Limited Time Sale$85.75 cheaper than the new price!!
| Management number | 203699089 | Release Date | 2025/09/22 | List Price | $85.75 | Model Number | 203699089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.55 |
| Housing Material | Composite |
| Hose Included | No |
| Impacts Per Minute | 1400 |
| Air consumption at recommended operating pressure (CFM) | 8.0 |
| Returnable | 180-Day |
| Recommended operating pressure (psi) | 90 |
| Air Tool Type | Impact Wrench |
| Tool weight (lb.) | 4.55 |
| Tools Product Type | Air Tool |
| Project Type | Bolting |
| Included | No additional components or accessories are included |
| Variable power settings | 3 |
| Maximum Torque (ft.-lb.) | 900 |
| Maximum Speed (rpm) | 9000 |
| Compressor/Air Tool Features | Forward/Reverse Rocker Switch |
| Product Length (in.) | 7.65 |
| Air Inlet Size | .25 |
| Product Depth (in.) | 7.65 |
| Product Width (in.) | 2.75 |
| Drive Size (in.) | 1/2in |
| Product Height (in.) | 7.40 |
| Manufacturer Warranty | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form