Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217140707 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217140707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Arabic Numerals |
| Character | Bill Cipher |
| Band Color | Silver |
| Brand Name | BOSHIYA |
| Clasp Type | no |
| Dial Color | White |
| Face Style | Retro |
| Model Name | Gravity Falls Bill Cipher |
| Sport Type | Walking |
| Strap Type | Adjustable Chain |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 0.12 Kilograms |
| Manufacturer | BOSHIYA |
| Model Number | BSY-0125 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 1 |
| Item Type Name | Pocket Watch |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | Arabic Numerals |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BSY-0125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form