Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 216783356 | Release Date | 2026/04/19 | List Price | $17.20 | Model Number | 216783356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764182852733 |
|---|---|
| Size | 53.2" |
| Color | Titanium Silver |
| Style | Modern |
| Pattern | Solid |
| Material | Alloy Steel |
| Brand Name | HOBVO |
| Item Shape | Half Round |
| Model Name | HOBVO Golf Umbrella with Adjustable Universal Clamp |
| Item Weight | 1.25 Kilograms |
| Part Number | G1 |
| Manufacturer | HOBVO |
| Model Number | G1 |
| Frame Material | Alloy Steel |
| Shaft Material | Steel |
| Canopy Diameter | 43.3 Inches |
| Canopy Material | Polyester |
| Handle Material | Plastic |
| Number of Items | 1 |
| Target Audience | Adult, Kid |
| Special Features | Adjustable Height, Foldable |
| Opening Mechanism | Manual Lift |
| Included Components | Cover |
| Umbrella Tilt Mechanism | Manual Tilt |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Rain, Sun |
| Recommended Uses For Product | Patio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form