Limited Time Sale$18.86 cheaper than the new price!!
| Management number | 217884060 | Release Date | 2026/04/19 | List Price | $12.58 | Model Number | 217884060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | O-light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | MoFiz |
| Rise Style | Mid Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Material Type | Nylon And Spandex |
| Occasion Type | Golf, Hiking |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form