Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 215891103 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215891103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Material: Polyester, Lycra, Polar fleece Size: S Length 13.8" | Girth 18.9-21.7" | Neck 14.6" M Length 15.7" | Girth 21.3-25.2" | Neck 15.7" L Length 17.7" | Girth 23.6-28.3" | Neck 17.3" XL Length 19.7" | Girth 25.6-30.7" | Neck 21.3" 2XL Length 21.7" | Girth 28.3-33.5" | Neck 24.8" 3XL Length 23.6" | Girth 31.1-37.4" | Neck 26.0" Important Notes 1. Before ordering, we recommend using our size guide alongside your dog’s measurements for the best fit. 2. Grab a soft measuring tape and take readings while your pup stands in a relaxed position. 3. If measurements fall between sizes, sizing up ensures proper coverage and room to move.
| UPC | 789964309915 |
|---|---|
| Size | XXX-Large |
| Color | Blue |
| Pattern | Camouflage |
| Seasons | Winter |
| Occasion | Birthday, Holiday, New Year, Thanksgiving |
| Neck Size | 26 inches |
| Brand Name | BlackDoggy |
| Chest Size | 37.4 Inches |
| Neck Style | Turtle Neck |
| Unit Count | 1.0 Count |
| Fabric Type | Lycra,Polyester,Fleece,Polar Fleece |
| League Name | NBA |
| Closure Type | Hook & Loop |
| Manufacturer | ProXenon |
| Material Type | Polyester, Spandex |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Additional Features | Adjustable, Leash Slot, Reflective |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form